We have spent countless hours of research to prepare a listing of the companies in the US that have taken action or perceived action against customers and other parties based on their political beliefs or stance. Our goal is to provide a centralized repository to allow our readers to easily review how far these companies are leaning left or leaning right, so that each individual can analyze the facts and make their own decisions to support the American Free Market Economy.
Hippo's Fortune 100
Fortune 100 Companies Rank on the Hippo Scale
Hippo Activities Listing
Politically driven actions by Companies against a 3rd party with an opposing view
Support to Activist Groups
Companies that support political activist groups
Hippo's Fortune 100 Ranking
co_id | Company | company_name | Fortune Rank | Hippo Score | Leaning | Description | Revenue | Employees |
---|---|---|---|---|---|---|---|---|
10001 | Walmart | Walmart | 1 | 30.75 | Right | WalMart is a multinational retailing corporation offering a range of products through its retail stores, websites, and through their mobile devices. WalMart was founded in 1962 and is headquartered in Bentonville, Arkansas. | 523,964,000,000 | 2,200,000 |
10002 | Amazon | Amazon | 2 | -67.25 | Far Left | Amazon.com is an online retailer that offers new, refurbished, and used products. It sells books, DVDs, CDs, MP3 downloads, software, video games, electronics, furniture, apparel, jewelry, and toys. The company also manufactures consumer electronics and provides Cloud computing services. Amazon.com was founded in 1994 and is headquartered in Seattle, Washington. | 280,522,000,000 | 1,125,300 |
10003 | ExxonMobil | ExxonMobil | 3 | 68.00 | Right | ExxonMobil is a multinational oil and gas corporation headquartered in Irving, Texas. Formed in 1999 by the merger of Exxon and Mobil, the company explores for and produces crude oil and natural gas as well as manufactures and sells crude oil, gas and other petroleum products. | 255,583,000,000 | 73,000 |
10004 | Apple | Apple | 4 | -87.00 | Far Left | Apple Inc designs, manufactures, and markets mobile communication and media devices, and personal computers. It also sells various related software, services, accessories, and third-party digital content and applications. The company offers iPhone, a line of smartphones; iPad, a line of multi-purpose tablets; and Mac, a line of desktop and portable personal computers, as well as iOS, macOS, watchOS, and tvOS operating systems. Apple headquarters are located in Cupertino, California. | 274,515,000,000 | 147,000 |
10005 | CVS | CVS | 5 | -26.50 | Left | Founded in 1963, CVS Health Corporation is an American drug retailing company which is chartered in Delaware and is headquartered in Woonsocket, Rhode Island. CVS Health has retail locations, walk-in medical clinics, expanding specialty pharmacy services, and a stand-alone Medicare Part D prescription drug plan. | 256,776,000,000 | 290,000 |
10006 | Berkshire Hathaway | Berkshire Hathaway | 6 | 38.75 | Right | Founded in 1955, Berkshire Hathaway Inc. is a holding company that is headquartered in Omaha, Nebraska. Berkshire Hathaway and its subsidiaries engage in diverse business activities including insurance and reinsurance, utilities and energy, freight rail transportation, finance, manufacturing, retailing and services. | 254,616,000,000 | 391,500 |
10007 | UnitedHealth Group | UnitedHealth Group | 7 | -16.00 | Slight Left | Founded in 1977, UnitedHealth Group is a health and well-being company. UnitedHealth Group offers a broad spectrum of products and services through six operating businesses: UnitedHealthcare, Ovations, AmeriChoice, OptumHealth, Ingenix, and Prescription Solutions. | 242,155,000,000 | 325,000 |
10008 | McKesson | McKesson | 8 | 3.50 | Slight Right | McKesson Corporation is a healthcare company offering wholesale medical supplies and equipment, pharmaceutical distribution, as well as healthcare technology solutions. The company was founded in 1833 and is headquartered in Irving, Texas. | 231,051,000,000 | 80,000 |
10009 | AT&T | AT&T | 9 | -40.00 | Left | Founded in 1983 and headquartered in Dallas, TX, AT&T Corp. is a business services communications provider, offering a variety of global communications services to customers, including large domestic and multinational businesses, small and medium-sized businesses and government agencies. The Company operates a telecommunications networks in the United States and, through the Global Network Services, provides an array of services, and customized solutions. | 181,193,000,000 | 246,000 |
10010 | AmerisourceBergen | AmerisourceBergen | 10 | 29.00 | Right | AmerisourceBergen is a global pharmaceutical sourcing and distribution services company, providing help for both healthcare providers and pharmaceutical and biotech manufacturers improve patient access to products and enhance patient care. AmerisourceBergen delivers programs and solutions across the pharmaceutical supply channel. The company headquarters is located in Chesterbrook, Pennsylvania. | 179,589,100,000 | 21,500 |
Share on facebook
Share on twitter
Share on linkedin
Share on email
Share our List